The DAVID Knowledgebase
The DAVID Knowledgebase
| Data Sources |
Download Date |
| AFFYMETRIX_3PRIME_IVT_ID | Sept. 2009 |
| AFFYMETRIX_EXON_GENE_ID | Sept. 2009 |
| AFFYMETRIX_SNP_ID | Sept. 2009 |
| AGD_ID | Sept. 2009 |
| AGILENT_CHIP_ID | Oct. 2009 |
| AGILENT_ID | Oct. 2009 |
| AGILENT_OLIGO_ID | Oct. 2009 |
| BBID | Sept. 2009 |
| BIND | Mar. 2006 |
| BIOCARTA | Sept. 2009 |
| BLOCKS | Sept. 2009 |
| CGAP_EST_QUARTILE | Oct. 2006 |
| CGAP_SAGE_QUARTILE | Oct. 2006 |
| CHROMOSOME | Sept. 2009 |
| COG_NAME | Sept. 2009 |
| COG_ONTOLOGY | Sept. 2009 |
| CYTOBAND | Sept. 2009 |
| DIP | Sept. 2009 |
| EC_NUMBER | Sept. 2009 |
| ENSEMBL_GENE_ID | Sept. 2009 |
| ENSEMBL_TRANSCRIPT_ID | Sept. 2009 |
| ENTREZ_GENE_ID | Sept. 2009 |
| ENTREZ_GENE_SUMMARY | Sept. 2009 |
| FLYBASE_GENE_ID | Sept. 2009 |
| FLYBASE_TRANSCRIPT_ID | Sept. 2009 |
| GENBANK_ACCESSION | Sept. 2009 |
| GENE ONTOLOGY | Dec. 2009 |
| GENE_SYMBOL | Sept. 2009 |
| GENERIF_SUMMARY | Sept. 2009 |
| GENETIC_ASSOCIATION_DB_DISEASE | Sept. 2009 |
| GENETIC_ASSOCIATION_DB_DISEASE_CLASS | Sept. 2009 |
| GENPEPT_ACCESSION | Sept. 2009 |
| GI_ACCESSION | Sept. 2009 |
| GNF_U133A_QUARTILE | Oct. 2006 |
| HIV_INTERACTION | Sept. 2009 |
| HIV_INTERACTION_CATEGORY | Sept. 2009 |
| HIV_INTERACTION_PUBMED_ID | Sept. 2009 |
| HOMOLOGOUS_GENE | Sept. 2009 |
| ILLUMINA_ID | Sept. 2009 |
| INTERPRO | Sept. 2009 |
| IPI_ID | Sept. 2009 |
| KEGG_COMPOUND | Sept. 2009 |
| KEGG_PATHWAY | Sept. 2009 |
| KEGG_REACTION | Sept. 2009 |
| MGI_ID | Sept. 2009 |
| MINT | Sept. 2009 |
| NCICB_CAPATHWAY_INTERACTION | Sept. 2009 |
| OFFICIAL_GENE_SYMBOL | Sept. 2009 |
| OMIM_DISEASE | Sept. 2009 |
| PANTHER_BP_ALL | Sept. 2009 |
| PANTHER_FAMILY | Sept. 2009 |
| PANTHER_MF_ALL | Sept. 2009 |
| PANTHER_PATHWAY | Sept. 2009 |
| PANTHER_SUBFAMILY | Sept. 2009 |
| PDB | Sept. 2009 |
| PFAM | Sept. 2009 |
| PIR_HOMOLOGY_DOMAIN | Sept. 2009 |
| PIR_ID | Sept. 2009 |
| PIR_SEQ_FEATURE | Sept. 2009 |
| PIR_SUMMARY | Sept. 2009 |
| PIR_SUPERFAMILY | Sept. 2009 |
| PIR_TISSUE_SPECIFICITY | Sept. 2009 |
| PRINTS | Sept. 2009 |
| PRODOM | Sept. 2009 |
| PROFILE | Sept. 2009 |
| PROSITE | Sept. 2009 |
| PROTEIN_MW | Sept. 2009 |
| PUBMED_ID | Sept. 2009 |
| REACTOME_INTERACTION | Sept. 2009 |
| REACTOME_PATHWAY | Sept. 2009 |
| REFSEQ_GENOMIC | Sept. 2009 |
| REFSEQ_MRNA | Sept. 2009 |
| REFSEQ_PRODUCT | Sept. 2009 |
| REFSEQ_PROTEIN | Sept. 2009 |
| REFSEQ_RNA | Sept. 2009 |
| RGD_ID | Sept. 2009 |
| SCOP_CLASS | Sept. 2009 |
| SCOP_FAMILY | Sept. 2009 |
| SCOP_FOLD | Sept. 2009 |
| SCOP_SUPERFAMILY | Sept. 2009 |
| SEQUENCE_LENGTH | Sept. 2009 |
| SGD_ID | Sept. 2009 |
| SMART | Sept. 2009 |
| SP_COMMENT | Sept. 2009 |
| SP_COMMENT_TYPE | Sept. 2009 |
| SP_PIR_KEYWORDS | Sept. 2009 |
| SSF | Sept. 2009 |
| TAIR_ID | Sept. 2009 |
| TIGRFAMS | Sept. 2009 |
| TRANSFAC_ID | Sept. 2009 |
| UCSC_TFBS | Sept. 2009 |
| UNIGENE | Sept. 2009 |
| UNIGENE_EST_QUARTILE | Oct. 2006 |
| UNIPROT_ACCESSION | Sept. 2009 |
| UNIPROT_ID | Sept. 2009 |
| UNIREF100_ID | Sept. 2009 |
| UP_SEQ_FEATURE | Sept. 2009 |
| UP_TISSUE | Sept. 2009 |
| WORMBASE_GENE_ID | Sept. 2009 |
| WORMPEP_ID | Sept. 2009 |
| ZFIN_ANATOMY | Sept. 2009 |
| ZFIN_ID | Sept. 2009 |
Last Edit: January 2010
|